Property Attributes
- MLS#26030577
- TypeSingle Family
- Listing Status Active
- CountyLONOKE
- CityCabot
- AreaCabot School District
- NeighborhoodAUGUSTA ESTATES
- Zip72023
- StyleTraditional
- Year Built2026
- Price$ 655,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3145
- Lot Size0.64 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautiful New 5BR 3.5BA 3 Car Garage on 1/2 AC lot in Augusta Estates on Rolling Hills Golf Course, Cabot! This home features split floor and open floor plan, 2 gas log fireplaces, huge covered back porch w/fireplace, lots of windows for natural lighting, big island with granite counter tops, 2 sinks in kitchen, 2 ovens, gas cook top, nice butler's pantry with extra refrigerator space, mud area, tankless water heater, primary suite with connecting large closet and laundry room, primary bath has double vanities, walk in shower and soaker tub, separate potty room, 3 car side loading garage, underground gutter system, buried propane tank and fully sodded yard. This home has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Cabot South Middle School | Cabot High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $655,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,Gas-Propane/Butane,All Underground,Community Sewer |
| Roof | Architectural Shingle |
| Fireplaces | Gas Starter,Gas Logs Present,Two,Outdoor Fireplace |
| HOA Fee | 120 |
| Energy Features | Insulated Windows,Insulated Doors,Attic Vent-Turbo |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2026 |
| Parking | Garage,Three Car,Auto Door Opener,Side Entry |
| Other Rooms | Great Room,Laundry |
| Subdivision | AUGUSTA ESTATES |
| Style | Traditional |
| Stories Count | One Story |
| County | Lonoke |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Builder | Cody Ward Construction |
| Frequency | Annual |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description,Recorded Plat |
| Status | Back on Market |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 2 |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Clubhouse,Party Room,Mandatory Fee,Golf Course |
| Green Features | Low-E Windows,Tankless Water Heater,Rf Rdiant Barrier Sheath |
| HOA Fee | Termite Contract |
| New Construction? | Yes |
| Warranty | 1Yr Warr Offrd by Builder |
| Primary City | CABOT |
| Directions | Hwy 89S turn left on Mt Tabor,left on Daly Drive,turn right property on the left |
| High School | Cabot |
| City | Cabot |
| Elementary School | Southside |
| Middle School | Cabot South |
| DOM | 1 |
| Postal Code | 72023 |
| Price Per Sq Ft Total AG | 208.27 |
| Restrictions | Bill of Assurance |
| Public Remarks | Beautiful New 5BR 3.5BA 3 Car Garage on 1/2 AC lot in Augusta Estates on Rolling Hills Golf Course,Cabot! This home features split floor and open floor plan,2 gas log fireplaces,huge covered back por |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Floored Attic,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter- Granite Slab |
|---|---|
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom Apart,5 Bedrooms Same Level |
| Floors | Tile,Laminate |
| Kitchen Equipment | Free-Standing Stove,Double Oven,Microwave,Gas Range,Dishwasher,Disposal,Pantry,Ice Maker Connection,Wall Oven |
| Walls/Ceilings | Sheet Rock,Wood Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Guttering |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.64 |
| Lot Dimensions | 147X189 |
| Golf Course | Rolling Hills Country Club - Cab |
| Lot | Level,Corner Lot,Cleared,In Subdivision,Common to Golf Course |
| Golf | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may