Property Attributes
- MLS#26039232
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityMaumelle
- AreaMAUMELLE and SURROUNDING AREAS
- NeighborhoodRidgeview Trails
- Zip72022
- StyleTraditional,Built to Suit
- Year Built2026
- Taxes$ 337
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2639
- Lot Size0.24 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Under construction in Ridgeview Trail! This thoughtfully designed 4-bedroom, 3-bath home offers 2,639 sq. ft. of functional living space with peaceful green space and beautiful views! The open main level features a spacious living area, beautiful kitchen, and private primary suite. The walkout basement adds even more flexibility with a second living area, flex space, additional bedroom, and full bath—ideal for guests, entertaining, or everyday use. Relax on the covered deck and enjoy the serene backdrop. Custom finishes may still be selected—contact us today for more information!
| Price History | |
|---|---|
| 9/28/2026 | Listed $549,000 |
General Features
| Heating | Central Cool-Gas,Central Cool-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | Gas Logs Present,Uses Gas Logs Only |
| HOA Fee | 175 |
| Energy Features | Insulated Windows,Insulated Doors,Attic Vent-Turbo,Extra Insulation,Ridge Vents/Caps |
| Full Baths | 3 |
| Year Built | 2026 |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Den/Family Room,Game Room,Bonus Room,Laundry,Media Room/Theater |
| Subdivision | Ridgeview Trails |
| Style | Traditional,Built to Suit |
| Stories Count | Two Story,Split to the Rear |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Builder | Hines Homes |
| Frequency | Annual |
| Inside City Limits | Yes |
| DOCS ON FILE | Boundary Survey,Recorded Plat,Termite Contract,House Plans |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Mandatory Fee,Golf Course,Fitness/Bike Trail |
| Green Features | Low-E Windows,Rf Rdiant Barrier Sheath,High Efficiency HVAC>14,Programmable Thermostat |
| Annual Taxes | 337 |
| HOA Fee | Grounds |
| New Construction? | Yes |
| Warranty | 1Yr Warr Offrd by Builder |
| Primary City | Maumelle |
| Directions | From Odom,Take a left on Naylor,then right on Ridgeview Lane. Take a right on Ridgeview Trail. Home will be on your left. |
| City | Maumelle |
| Postal Code | 72113 |
| Price Per Sq Ft Total AG | 208.03 |
| Public Remarks | Under construction in Ridgeview Trail! This thoughtfully designed 4-bedroom,3-bath home offers 2,639 sq. ft. of functional living space with peaceful green space and beautiful views! The open main |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Floored Attic,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Kit Counter- Granite Slab,Kit Counter-Quartz |
|---|---|
| Basement | Finished,Outside Access/Walk-Out |
| Dining | Eat-In Kitchen,Kitchen/Dining Combo,Living/Dining Combo |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Microwave,Gas Range,Dishwasher,Disposal,Pantry,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Tray Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Porch,Guttering,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 0.24 |
| Lot Dimensions | 10,410 SQFT |
| Lot | Sloped,In Subdivision,Down Slope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may